<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adrian R. Camilleri, Ph.D.</title>
	<atom:link href="http://adriancamilleri.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://adriancamilleri.net</link>
	<description>Revealing the reasons behind how we choose...</description>
	<lastBuildDate>Mon, 20 May 2013 19:25:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Heading to NYC for the Choice Architecture Workshop and the annual meeting of the Center for Research on Environmental Decisions</title>
		<link>http://adriancamilleri.net/2013/05/heading-to-nyc-for-the-choice-architecture-workshop-and-the-annual-meeting-of-the-center-for-research-on-environmental-decisions/</link>
		<comments>http://adriancamilleri.net/2013/05/heading-to-nyc-for-the-choice-architecture-workshop-and-the-annual-meeting-of-the-center-for-research-on-environmental-decisions/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:39:48 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://adriancamilleri.net/?p=275</guid>
		<description><![CDATA[On May 7th and 8th, Columbia University will hold an invitation-only Choice Architecture Workshop, designed to talk about nudges that go beyond simple defaults and also explore potential applications.  I&#8217;m looking forward to hearing many interesting talks, especially those from Cass Sunstein, Eric Johnson, Dan Goldstein. Together with Christoph Ungemach, I will be giving a talk the afternoon of the &#8230; </p><p><a class="more-link block-button" href="http://adriancamilleri.net/2013/05/heading-to-nyc-for-the-choice-architecture-workshop-and-the-annual-meeting-of-the-center-for-research-on-environmental-decisions/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p dir="ltr">On May 7th and 8th, Columbia University will hold an invitation-only Choice Architecture Workshop, designed to talk about nudges that go beyond simple defaults and also explore potential applications.  I&#8217;m looking forward to hearing many interesting talks, especially those from <a href="http://www.law.harvard.edu/faculty/directory/index.html?id=552">Cass Sunstein</a>, <a href="http://www4.gsb.columbia.edu/cbs-directory/detail/494930/Johnson">Eric Johnson</a>, <a href="http://www.dangoldstein.com/">Dan Goldstein</a>. Together with <a href="http://cred.columbia.edu/about-cred/people/postdoctoral-fellows-graduate-students/christoph-ungemach/">Christoph Ungemach</a>, I will be giving a talk the afternoon of the 8th called &#8220;Customizing Choice Architecture using Signposts&#8221;.</p>
<p> On May 9th and 10th, the <a href="http://cred.columbia.edu/">Center for Research on Environmental Decisions</a> will hold its annual meeting. I&#8217;m looking forward to hearing many interesting talks, especially those from <a href="http://www4.gsb.columbia.edu/cbs-directory/detail/494873/Weber">Elke Weber</a>, <a href="http://davidhardisty.info/">David Hardisty</a>,<a href="http://cred.columbia.edu/about-cred/people/principal-investigators/michel-handgraaf/"> Michel Handgraaf</a>. I will be giving a talk the afternoon of the 9th called &#8220;Environmental Consumer Labels: Scale effects&#8221;.<a href="http://cred.columbia.edu/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adriancamilleri.net/2013/05/heading-to-nyc-for-the-choice-architecture-workshop-and-the-annual-meeting-of-the-center-for-research-on-environmental-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving two talks on translated attributes at the 2013 Marketing &amp; Public Policy Conference in Washington DC</title>
		<link>http://adriancamilleri.net/2013/03/giving-two-talks-on-translated-attributes-at-the-2013-marketing-public-policy-conference-in-washington-dc/</link>
		<comments>http://adriancamilleri.net/2013/03/giving-two-talks-on-translated-attributes-at-the-2013-marketing-public-policy-conference-in-washington-dc/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:27:30 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://adriancamilleri.net/?p=261</guid>
		<description><![CDATA[I will be presenting two talks at the Marketing &#38; Public Policy Conference 2013, which is being held in downtown Washington DC between May 30th and June 1st. The first presentation  - Translated Attributes as a Choice Architecture Tool: Trick &#38; Treat - will be part of the session &#8220;004. Consumer Responses to How Product Attributes &#8230; </p><p><a class="more-link block-button" href="http://adriancamilleri.net/2013/03/giving-two-talks-on-translated-attributes-at-the-2013-marketing-public-policy-conference-in-washington-dc/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>I will be presenting two talks at the <a href="http://www.marketingpower.com/Calendar/Pages/MarketingPublicPolicyConference.aspx">Marketing &amp; Public Policy Conference 2013</a>, which is being held in downtown Washington DC between May 30th and June 1st.</p>
<p>The first presentation  - <em>Translated Attributes as a Choice Architecture Tool: Trick &amp; Treat</em> - will be part of the session &#8220;004. Consumer Responses to How Product Attributes are Communicated&#8221; on Friday May 31st between 8:30am and 10:00 am.</p>
<p>The second presentation  - <em>Scale &amp; Metric Design as Choice Architecture Tools</em> - will be part of the session &#8220;005. The Impact of Pro-Environmental Marketing on Consumer Preferences&#8221; also on Friday May 31st between 10:30am and 12:00 pm<em id="__mceDel">. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://adriancamilleri.net/2013/03/giving-two-talks-on-translated-attributes-at-the-2013-marketing-public-policy-conference-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting poster at APS meeting in Washington DC on the DE gap in older adults</title>
		<link>http://adriancamilleri.net/2013/03/presenting-poster-at-aps-meeting-in-washington-dc-on-the-de-gap-in-older-adults/</link>
		<comments>http://adriancamilleri.net/2013/03/presenting-poster-at-aps-meeting-in-washington-dc-on-the-de-gap-in-older-adults/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 22:54:46 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://adriancamilleri.net/?p=258</guid>
		<description><![CDATA[Together with Dr. Anna McCarrey, I will be presenting a poster called “The description-experience choice gap is attenuated in older adults” at the 25th APS Annual Convention, May 23-26, 2013 at the Washington Marriott Wardman Park in Washington, D.C., USA. You&#8217;ll be able to find us at: Poster Session XV 5/26/2013; 10:00 AM-11:00 AM APS Exhibit Hall &#8230; </p><p><a class="more-link block-button" href="http://adriancamilleri.net/2013/03/presenting-poster-at-aps-meeting-in-washington-dc-on-the-de-gap-in-older-adults/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Together with Dr. Anna McCarrey, I will be presenting a poster called “<i>The description-experience choice gap is attenuated in older adults</i>” at the 25th APS Annual Convention, May 23-26, 2013 at the Washington Marriott Wardman Park in Washington, D.C., USA.</p>
<p>You&#8217;ll be able to find us at:</p>
<ul>
<li>Poster Session XV</li>
<li>5/26/2013; 10:00 AM-11:00 AM</li>
<li>APS Exhibit Hall A</li>
<li>Board Number 39</li>
</ul>
<p>The short abstract for the submission is: <em>Preferences tend to vary depending on whether outcomes and probabilities are explicitly stated or are learned from repeated sampling. We found that this description-experience “choice gap” was apparent for younger adults but not for older adults. We interpret the data in terms of the frontal aging hypothesis and positivity bias</em>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://adriancamilleri.net/2013/03/presenting-poster-at-aps-meeting-in-washington-dc-on-the-de-gap-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading to Sydney to give a tour of talks about translated attributes at UNSW, USYD, and UTS.</title>
		<link>http://adriancamilleri.net/2013/02/heading-to-sydney-to-give-a-tour-of-talks-about-translated-attributes-at-unsw-usyd-and-uts/</link>
		<comments>http://adriancamilleri.net/2013/02/heading-to-sydney-to-give-a-tour-of-talks-about-translated-attributes-at-unsw-usyd-and-uts/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 14:41:01 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://adriancamilleri.net/?p=247</guid>
		<description><![CDATA[I will be heading to Sydney in the final week of February and will give a number of repeated talks summarizing the work that I have been part of related to the effect of presenting translated attributes on choice. &#160; You can catch me at any of the following: 2013/02/25: University of Technology, Sydney (marketing group): 2:30pm-4:00pm; Seminar Room, Level &#8230; </p><p><a class="more-link block-button" href="http://adriancamilleri.net/2013/02/heading-to-sydney-to-give-a-tour-of-talks-about-translated-attributes-at-unsw-usyd-and-uts/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>I will be heading to Sydney in the final week of February and will give a number of repeated talks summarizing the work that I have been part of related to the effect of presenting translated attributes on choice.</p>
<p>&nbsp;</p>
<p>You can catch me at any of the following:</p>
<ol>
<li><span style="line-height: 12px;">2013/02/25:<strong> University of Technology, Sydney</strong> (marketing group):</span>
<ul>
<li><span style="line-height: 12px;">2:30pm-4:00pm; Seminar Room, Level 3; 645 Harris Street, Ultimo.</span></li>
</ul>
</li>
<li>2013/02/26, <strong>University of New South Wales</strong> (marketing group):
<ul>
<li>12:00pm-1:30pm.</li>
</ul>
</li>
<li>2013/02/26, <strong>University of New South Wales</strong> (psychology group):
<ul>
<li>4:00pm-5:00pm; Matthews Building 310.</li>
</ul>
</li>
<li>2013/02/28 - <strong>University of Sydney</strong> (marketing group):
<ul>
<li>2:30pm-4:00pm; Room 214/215, Economics and Business Building (H69) .</li>
</ul>
</li>
<li>2013/03/01 &#8211; <strong>University of Sydney</strong> (psychology group):</li>
</ol>
<ul>
<ul>
<li>4:00pm-5:00pm; Education 424</li>
</ul>
</ul>
<p>&nbsp;</p>
<p><strong>Talk Abstract</strong>: The attributes of alternative choice options can be described in different ways. For example, vehicle fuel economy can be expressed as fuel consumption, the cost of fuel, or carbon emitted. Moreover, each translation can be expressed on a contracted scale such as &#8220;per week&#8221; or an expanded scale such as &#8220;per year&#8221;. We ran two sets of online studies in which participants chose between vehicles that differed in their tradeoff between price and fuel economy. The experiments manipulated the number and type of translated attributes expressing these two global dimensions. In one set of online experiments, we found that the presentation of these translated attributes in isolation influenced people&#8217;s choices in predicable ways. In a second set of online experiments, we found that the presentation of these same translated attributes in combination also influenced people&#8217;s choices in predicable ways. We attribute these effects to a number of psychological phenomena including metric compatibility, anchoring, goal activation, and use of a counting heuristic. The usefulness of translated attributes as a choice architecture tool that can facilitate informed consumer choices is discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://adriancamilleri.net/2013/02/heading-to-sydney-to-give-a-tour-of-talks-about-translated-attributes-at-unsw-usyd-and-uts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper examining whether the description-experience gap occurs in the &#8220;long run&#8221; accepted for publication in Cognition</title>
		<link>http://adriancamilleri.net/2012/09/paper-examining-whether-the-description-experience-gap-occurs-in-the-long-run-accepted-for-publication-in-cognition/</link>
		<comments>http://adriancamilleri.net/2012/09/paper-examining-whether-the-description-experience-gap-occurs-in-the-long-run-accepted-for-publication-in-cognition/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 21:26:30 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://adriancamilleri.net/?p=204</guid>
		<description><![CDATA[It has been nearly 2 years since Ben Newell and I started working this paper, and we are now very pleased to have received the news that it will be published in Cognition later this year. The paper is titled: &#8220;Does the description-experience gap occur in the long run?&#8221;. I will post the paper on the publications &#8230; </p><p><a class="more-link block-button" href="http://adriancamilleri.net/2012/09/paper-examining-whether-the-description-experience-gap-occurs-in-the-long-run-accepted-for-publication-in-cognition/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>It has been nearly 2 years since Ben Newell and I started working this paper, and we are now very pleased to have received the news that it will be published in <a href="http://www.journals.elsevier.com/cognition/"><em>Cognition</em> </a>later this year. The paper is titled: &#8220;Does the description-experience gap occur in the long run?&#8221;.</p>
<p>I will post the paper on the <a href="http://adriancamilleri.net/publications/">publications</a> page when the proofs are done. In the meantime, here is the abstract:</p>
<blockquote><p><em>&#8220;Previous research has shown that many choice biases are attenuated when short-run decisions are reframed to the long run. However, this literature has been limited to description-based choice tasks in which possible outcomes and their probabilities are explicitly specified. A recent literature has emerged showing that many core findings found using the description paradigm do not generalized to experience-based choice tasks in which possible outcomes and their probabilities are learned from sequential sampling. In the current study, we investigated whether this description-experience choice gap occurs in the long run. We examined description- and experience-based preferences under two traditional short run framed choice tasks (single-play, repeated-play) and also a long-run frame (multi-play). We found a reduction in the size of the description-experience gap in the long-run frame, which was attributable to greater choice maximizing in the description format and reduced overweighting of rare events in the experience format. We interpret these results as a “broad bracketing” effect: the long-run mindset attenuates short-run biases such as loss aversion and reliance on small samples.&#8221;</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://adriancamilleri.net/2012/09/paper-examining-whether-the-description-experience-gap-occurs-in-the-long-run-accepted-for-publication-in-cognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three successful submissions at this year&#8217;s Society for Judgment and Decision-making annual meeting in Minneapolis</title>
		<link>http://adriancamilleri.net/2012/08/three-successful-submissions-at-this-years-society-for-judgment-and-decision-making-annual-meeting-in-minneapolis/</link>
		<comments>http://adriancamilleri.net/2012/08/three-successful-submissions-at-this-years-society-for-judgment-and-decision-making-annual-meeting-in-minneapolis/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 00:03:49 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://adriancamilleri.net/?p=199</guid>
		<description><![CDATA[Quite a successul haul this year! Three projects I am working on have been accepted as talks at this year&#8217;s SJDM annual meeting: With Ben Newell: Does the description-experience gap occur in the long run? With Rick Larrick: Metric and scale design as choice architecture tools. With Christoph Ungemach, Eric Johnson, Elke Weber, Rick Larrick: Redundant attributes: &#8230; </p><p><a class="more-link block-button" href="http://adriancamilleri.net/2012/08/three-successful-submissions-at-this-years-society-for-judgment-and-decision-making-annual-meeting-in-minneapolis/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Quite a successul haul this year! Three projects I am working on have been accepted as talks at this year&#8217;s SJDM annual meeting:</p>
<ul>
<li>With Ben Newell: <em>Does the description-experience gap occur in the long run?</em></li>
<li>With Rick Larrick: <em>Metric and scale design as choice architecture tools.</em></li>
<li>With Christoph Ungemach, Eric Johnson, Elke Weber, Rick Larrick: <em>Redundant attributes: Trick or treat?</em></li>
</ul>
<div>Are you allowed to give more than one talk? I&#8217;m not sure. More importantly &#8211; what&#8217;s there to do in Minneapolis come November?</div>
]]></content:encoded>
			<wfw:commentRss>http://adriancamilleri.net/2012/08/three-successful-submissions-at-this-years-society-for-judgment-and-decision-making-annual-meeting-in-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading to American Marketing Association 2012 summer meeting in Chicago</title>
		<link>http://adriancamilleri.net/2012/08/heading-to-ama-in-chicago/</link>
		<comments>http://adriancamilleri.net/2012/08/heading-to-ama-in-chicago/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 03:32:16 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://adriancamilleri.net/?p=179</guid>
		<description><![CDATA[2012/07/29 &#8211; Flights are booked and I am looking forward to the AMA Summer Marketing Educators Conference in Chicago next month.]]></description>
				<content:encoded><![CDATA[<p><strong>2012/07/29</strong> &#8211; Flights are booked and I am looking forward to the <a href="http://www.marketingpower.com/Calendar/Pages/SummerMarketingEducatorsConference2012.aspx"><em>AMA Summer Marketing Educators Conference</em></a> in Chicago next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://adriancamilleri.net/2012/08/heading-to-ama-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A chapter is now in press summarizing what I know about the description-experience choice gap.</title>
		<link>http://adriancamilleri.net/2012/08/de-gap-chapter-in-press/</link>
		<comments>http://adriancamilleri.net/2012/08/de-gap-chapter-in-press/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 03:31:44 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://adriancamilleri.net/?p=177</guid>
		<description><![CDATA[A chapter about the description-experience gap written with Ben Newell was accepted to be published in a new Progress in Brain Research book due out next year. This is a great summary of our perspective on the field, which we have developed over the last 5 years. I will post the chapter up on the publications &#8230; </p><p><a class="more-link block-button" href="http://adriancamilleri.net/2012/08/de-gap-chapter-in-press/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>A chapter about the description-experience gap written with Ben Newell was accepted to be published in a new <em>Progress in Brain Research</em> book due out next year. This is a great summary of our perspective on the field, which we have developed over the last 5 years.</p>
<p>I will post the chapter up on the <a href="http://adriancamilleri.net/publications">publications</a> page when the proofs come in. In the meantime, here is the abstract:</p>
<blockquote><p>&#8220;The description-experience “gap” refers to the observation that choices are influenced by whether information about potential alternatives is learnt from a summary description or from the experience of sequentially sampling outcomes. In this chapter, we traverse the cognitive steps required to make a decision – information acquisition, storage, representation, and then choice – and at each step briefly review the evidence for sources of discrepancy between these two formats of choice. We conclude that description- and experience-based choice formats lie along a continuum of uncertainty and share important core features, including the explicit representation of probability, the combining of this probability information with outcome information, and utility maximization. The implication of this conclusion is that the differences between description- and experience-based choices emerge from how uncertainty information is acquired, rather than how it is represented or used.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://adriancamilleri.net/2012/08/de-gap-chapter-in-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving a talk at Psychonomic Society 2012 annual meeting in Minneapolis</title>
		<link>http://adriancamilleri.net/2012/08/giving-a-talk-at-psychonomics/</link>
		<comments>http://adriancamilleri.net/2012/08/giving-a-talk-at-psychonomics/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 03:31:02 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://adriancamilleri.net/?p=175</guid>
		<description><![CDATA[2012/07/10 &#8211; Just heard that I&#8217;ll be giving a talk on the description-experience gap at the Annual Meeting of the Psychonomic Society in Minneapolis this coming November.]]></description>
				<content:encoded><![CDATA[<p><strong>2012/07/10</strong> &#8211; Just heard that I&#8217;ll be giving a talk on the description-experience gap at the <a href="http://www.psychonomic.org/annual-meeting.html"><em>Annual Meeting of the Psychonomic Society</em></a> in Minneapolis this coming November.</p>
]]></content:encoded>
			<wfw:commentRss>http://adriancamilleri.net/2012/08/giving-a-talk-at-psychonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symposium at the Association for Consumer Research 2012 meeting in Vancouver</title>
		<link>http://adriancamilleri.net/2012/08/heading-to-acr/</link>
		<comments>http://adriancamilleri.net/2012/08/heading-to-acr/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 03:27:25 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://adriancamilleri.net/?p=172</guid>
		<description><![CDATA[2012/07/01 &#8211; Paper was just accepted for the &#8220;Designing Effective Choice Architecture&#8221; symposium at the Association for Consumer Research (ACR) conference in Vancouver this coming October. I am doing this exciting research with other members of the Center for Research on Environmental Decision-making.]]></description>
				<content:encoded><![CDATA[<p><strong>2012/07/01</strong> &#8211; Paper was just accepted for the &#8220;Designing Effective Choice Architecture&#8221; symposium at the <a href="http://www.acrweb.org/acr/Public/index.aspx"><em> Association for Consumer Research</em></a> (ACR) conference in Vancouver this coming October. I am doing this exciting research with other members of the <a href="http://cred.columbia.edu/"><em> Center for Research on Environmental Decision-making</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adriancamilleri.net/2012/08/heading-to-acr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
